Rusticated.com - EU Trio | Monday Wipes
Rusticated.com - EU Trio | Monday Wipes has 497 of 500 players online right now and averaged 199 players over the last 7 days. It last wiped 1 hour ago (Mon 2 Nov, 13:56 UTC).
Player count — last 7 days
Busiest around 14:00 UTC (about 338 players on average), quietest around 05:00 UTC (about 60).
Server details
| Region | Europe |
|---|---|
| Type | Modded |
| Wipe cycle | Weekly |
| Last wipe | Monday 2 November 2026, 13:56 UTC |
| Next wipe (estimate) | Thursday 5 November 2026, 19:00 UTC — force wipe (every server wipes on force wipe day) |
| Map | Rusticated Generated Maps |
| Connect | client.connect 185.248.134.142:28010 |
How to join Rusticated.com - EU Trio | Monday Wipes
Open the Rust console with F1, paste client.connect 185.248.134.142:28010 and press Enter.
When does Rusticated.com - EU Trio | Monday Wipes wipe?
It last wiped on Monday 2 November at 13:56 UTC. The next wipe is expected on Thursday 5 November at 19:00 UTC (force wipe (every server wipes on force wipe day)). Every Rust server also wipes on force wipe day, the first Thursday of the month at 19:00 UK time. See the wipe calendar.
Similar Europe servers
- MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe — 1841 players · Modded · Weekly
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe — 1019 players · Modded · Weekly
- MONDAY x2 | GGRust #2 | Для новичков 2x — 812 players · Modded · Weekly
- WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad/Max5|LootX3 — 634 players · Modded · Weekly
- WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3 — 540 players · Modded · Weekly
- Vital Rust - EU Mondays | 3x | No BPs — 516 players · Modded · Weekly
Player numbers are hourly averages WipeDay records from the public Steam server list every few minutes. Updated 2 November 2026, 14:57 UTC.