Rust raid costs for every structure
Every structure in one place: a stone wall takes 2 C4, an armored door takes 5 rockets. Pick a structure for its full sulfur and material cost, eco raid numbers and a comparison with similar items.
Walls
| Structure | HP | C4 | Rockets | Satchels | Explosive ammo | Cheapest |
|---|---|---|---|---|---|---|
| Wooden Wall | 250 | 1 | 2 | 3 | 49 | 49 explosive rounds (1,225 sulfur) |
| Stone Wall | 500 | 2 | 4 | 10 | 185 | 2 C4 (4,400 sulfur) |
| Sheet Metal Wall | 1,000 | 4 | 8 | 23 | 400 | 4 C4 (8,800 sulfur) |
| Armored Wall | 2,000 | 8 | 15 | 46 | 799 | 8 C4 (17,600 sulfur) |
Doors
| Structure | HP | C4 | Rockets | Satchels | Explosive ammo | Cheapest |
|---|---|---|---|---|---|---|
| Wooden Door | 200 | 1 | 1 | 2 | 19 | 19 explosive rounds (475 sulfur) |
| Sheet Metal Door | 250 | 1 | 2 | 4 | 63 | 63 explosive rounds (1,575 sulfur) |
| Garage Door | 600 | 2 | 3 | 9 | 150 | 150 explosive rounds (3,750 sulfur) |
| Armored Door | 1,000 | 3 | 5 | 15 | 250 | 250 explosive rounds (6,250 sulfur) |
| Ladder Hatch | 250 | 1 | 2 | 4 | 63 | 63 explosive rounds (1,575 sulfur) |
External walls
| Structure | HP | C4 | Rockets | Satchels | Explosive ammo | Cheapest |
|---|---|---|---|---|---|---|
| External Wooden Wall | 500 | 2 | 3 | 6 | 98 | 98 explosive rounds (2,450 sulfur) |
| External Stone Wall | 500 | 2 | 4 | 10 | 185 | 2 C4 (4,400 sulfur) |
Deployables
| Structure | HP | C4 | Rockets | Satchels | Explosive ammo | Cheapest |
|---|---|---|---|---|---|---|
| Auto Turret | 1,000 | 1 | 4 | 2 | 112 | 3 HV rockets or 10 F1 grenades (600 sulfur) |
| Vending Machine | 1,250 | 3 | 10 | 15 | 499 | 3 C4 (6,600 sulfur) |
| Metal Shop Front | 750 | 3 | 6 | 18 | 300 | 3 C4 (6,600 sulfur) |
| Strengthened Glass Window | 350 | 2 | 3 | 9 | 140 | 140 explosive rounds (3,500 sulfur) |
| Reinforced Window | 500 | 2 | 4 | 12 | 200 | 2 C4 (4,400 sulfur) |
| Metal Embrasure | 500 | 2 | 4 | 13 | 173 | 173 explosive rounds (4,325 sulfur) |
| Chain Link Fence | 100 | 1 | 1 | 2 | 20 | 20 explosive rounds (500 sulfur) |
Frequently asked questions
How much sulfur does one C4 and one rocket cost?
One C4 costs 2,200 sulfur and one rocket costs 1,400 sulfur. A satchel charge costs 480 and one explosive round costs 25.
How are these numbers calculated?
Each amount is the structure's health divided by the damage one explosive does to it, rounded up. They are the same numbers the WipeDay raid calculator uses.
WipeDay raid dataset raid-2026.09. Amounts are for full-health structures.